100% Italy Origin | FPZ Vietnam | Model: SK11TS00+0053 Side channel cooling blower POS NO. 4 FLOWRATE 1100 m3/h @250mBar SCL K11-TS MOR IE3 M.E. 22 – 26 kW – 2POLI – 600-720/345-415V 50Hz – 660830/380-480V 60Hz WR – cURus IE3 – CL.F TROP. – PTO – IP55 PAINTED |
100% Italy Origin | FPZ Vietnam | Model: 0510103040 Side channel cooling blower POS NO. 5 flowrate 1200 m3/h @ 300mBar SCL K12-TS GOR-C IE3 M.E. 30 kW – 2 POLI – 600-720/345-415V 50Hz – 660830/380-480V 60Hz WR – cURus IE3 – CL.F TROP. – PTO – IP55 PAINTED |
100% Italy Origin | FPZ Vietnam | Model: SK08MS00+0203 Side channel cooling blower POS NO. 6 FLOWRATE 321 m3/h @ 200mBar SCL K08-MS MOR – IE3 – M.E. 5.5 – 6.5 kW – 2 POLI – 600-720/345-415V 50Hz – 660830/380-480V 60Hz – WR – cURus – IE3- CL.F – TROP. – PTO – IP55 – PAINTED |
100% Italy Origin | FPZ Vietnam | Model: SK12TD00+0015 Side channel cooling blower POS NO. 7 725 m3/h @ -400 mBar SCL K12-TD MOR IE3 – M.E. 22 – 26 kW – 2 POLI – 600-720/345-415V 50Hz – 660830/380-480V 60Hz WR – cURus IE3- CL. F TROP. PTO IP55 PAINTED |
100% Italy Origin | FPZ Vietnam | Model: SK11TD00+0026 Side channel colling blower POS NO. 8 FLOWRATE 600 m3/h @ -400 mBar SCL K11-TD MOR IE3 – M.E. 18.5 – 22 kW – 2 POLI – 600-720/345-415V 50Hz – 660830/380-480V 60Hz WR – cURus – IE3- CL.F TROP. – PTO – IP55 – PAINTED |
100% Italy Origin | FPZ Vietnam | Model: SK12TD00+0015 Side channel cooling blower POS NO. 9 725 m3/h @ -400 mBar SCL K12-TD MOR IE3 – M.E. 22 – 26 kW – 2 POLI – 600-720/345-415V 50Hz – 660830/380-480V 60Hz WR – cURus IE3 – CL. F TROP. PTO IP55 PAINTED |
Đánh giá
Chưa có đánh giá nào.