Chi tiết sản phẩm
Đồng hồ đo độ cứng cao su Teclock Việt Nam
Thông số kỹ thuật GS-719N, GS-719G, GS-719R Teclock Việt Nam
Model | Type | Application / Materials | Conform Standards | Spring Load Value 0-100 | Indentor Shape (mm) | Indentor Height (mm) | Weight (g) | |
Analog | GS-719N | Type A | General rubber (Medium hardness) |
JIS K 6253
ISO 7619
ISO 868
ASTM D 2240 | 550-8050mN (56.1-821.1gf) | Truncated Cone of φ 0.79 with 35° angle | 2.50 | 200 |
GS-719G | Type A(Peak Pointer Type) | General rubber (Medium hardness) | 550-8050mN (56.1-821.1gf) | Truncated Cone of φ 0.79 with 35° angle | 2.50 | 208 | ||
GS-719R | Type Aφ18mm / stand combined | General rubber (Medium hardness) | 550-8050mN (56.1-821.1gf) | Truncated Cone of φ 0.79 with 35° angle | 2.50 | 213 | ||
GS-720N | Type D | Hard rubber (High hardness) | 0-44450mN (0-4533gf) | Conical Cone of ̧0.1 with 30° angle | 2.50 | 200 | ||
GS-720G | Type D(Peak Pointer Type) | Hard rubber (High hardness) | 0-44450mN (0-4533gf) | Conical Cone of ̧0.1 with 30° angle | 2.50 | 208 | ||
GS-720R | Type Aφ18mm / stand combined | Hard rubber (High hardness) | 0-44450mN (0-4533gf) | Conical Cone of ̧0.1 with 30° angle | 2.50 | 213 | ||
GS-721N | Type E(AO) | (High hardness) Soft rubber | JIS K 6253 ISO 7619 ASTM D 2240 | 550-8050mN (56.1-821.1gf) | Hemisphere of SR2.50 | 2.50 | 200 | |
GS-721G | Type A(Peak Pointer Type) | (High hardness) Soft rubber | 550-8050mN (56.1-821.1gf) | Hemisphere of SR2.50 | 2.50 | 208 | ||
GS-719P | Type A(Pocket Type) | General rubber (Medium hardness) | JIS K 6253 | 550-8050mN (56.1-821.1gf) | Truncated Cone of φ 0.79 with 35° angle | 2.50 | 125 | |
Digital | GSD-719K | Type A | General rubber, soft plastic | JIS K 6253, JIS K 7215, ISO 7619, ISO 868, ASTM D 2240 | 550-8050mN (56.1-821.1gf) | Truncated Cone of φ 0.79 with 35° angle | 2.50 | 313 |
GSD-720K | Type D | Hard rubber, Plastic | 0-44450mN (0-4533gf) | Conical Cone of ̧0.1 with 30° angle | 2.50 | 313 | ||
GSD-721K | Type E(AO) | Very soft rubber | JIS K 6253, ISO 7619 ASTM D 2240 | 550-8050mN (56.1-821.1gf) | Hemisphere of SR2.50 | 2.50 | 313 | |
GSD-719K-R | Type Aφ18mm / Stand combined | General rubber (Medium hardness) |
JIS K 6253, ISO 7619 ISO 868, ASTM D 2240 | 550-8050mN (56.1-821.1gf) | Truncated Cone of φ 0.79 with 35° angle | 2.50 | 320 | |
GSD-720K-R | Type Aφ18mm / Stand combined | Hard rubber (High hardness) | 0-44450mN (0-4533gf) | Conical Cone of ̧0.1 with 30° angle | ||||



Đánh giá
Chưa có đánh giá nào.