Đại lý Proface tại Việt Nam
Màn hình HMI Proface |AGP3400-T1-D24
AGP3400 – 7.5″ DIO HMI
Đặc điểm chung
| – Graphic Display Resolution: | 640 x 480 pixels |
| – Display Area: | W153.7 x H115.8 mm (W6.05 x H4.56 in) |
| – Touch Screen: | Resistive Film (analog) 1024 x 1024 resolution |
| – Backlight: | CCFL, Service Llife: 54,000+ hrs (typ) |
| – Ambient Operating Temperature:: | 0 to 50 deg C (32 to 122 deg F) |
| – Storage Temperature: | -20 to 60 deg C (-4 to 140 deg F) |
| – Environmental Ratings: | IP65f, NEMA Type 4x/13 |
| – Certifications: | CE, CSA, UL Listed C1D2 |
Thông số kỹ thuật HMI Proface AGP3750-T1-D24
| Part Number to Order: | AGP3400-T1-D24-D81K* AGP3400-T1-D24-D81C* | ||
| Display Colors: | 65,536 Colors (no blink); 16,384 (3 sp blink) | ||
| CF Card: | 1 slot, Type II | ||
| Serial Ports (COM1): | RS232-C/422/485 | ||
| Serial Ports (COM2): | RS-422/485 | ||
| Ethernet: | Yes | ||
| USB (1): | Type-A (1.1) | ||
| Brightness/ Contrast Controls: | 8 levels via touch panel | ||
| Programming Memory: | 8mb Flash EPROM | ||
| Backup Memory: | 320kb SRAM | ||
| Communication Module Interface: | Interface Port for Optional communication modules | ||
| Sound Output: | Speaker output 70mW (rated load: 8ohm, Frequency: 1kHz) | ||
| Discrete 6 in 2 Out Interface: | Connect to an I/O device. 6 inputs 24 VDC, rated 5.7mA; 2 Outputs 24 VDC, rated@ 200mA | ||
| Input Voltage: | 24 VDC | ||
| Power Consumption: | 28W or less | ||



Đánh giá
Chưa có đánh giá nào.