Pháo hơi GF100-0075 Herman-tech Viet Nam
Type | Air tank | Weight | Work pressure | Impact force | Applicable occasions |
capacity(L) | (kg) | (MPa) | (N) |
| |
GF075-0075 | 75
| 60
| 0.4-0.8
| 2240-5020
| Applicable to the bins with smaller capacity and cross-sectional area for the storage of smaller proportion and better-liquidity materials |
GF075-0100 | 100
| 70
| 0.4-0.8
| 2460-6190
| Applicable to the bins with larger capacity and cross-sectional area and medium-sizes bins |
GF075-0150 | 150
| 90
| 0.4-0.8
| 3740-7760
| Applicable to the bins with larger capacity and cross-sectional area for the storage of larger proportion, poorer liquidity and compact materials |
| GF100-0075 GF100A-0075 | 75 | 70 | 0.4-0.8 | 2350-6450 | Applicable to the bins with smaller capacity and cross-sectional area for the storage of smaller proportion and better-liquidity materials |
| GF100-0100 GF100A-0100 | 100 | 85 | 0.4-0.8 | 2580-7960 | Applicable to small and medium-sizes bins for storage of ordinary materials |
| GF100-0150 GF100A-0150 | 150 | 125 | 0.4-0.8 | 3950-9850 | Applicable to the bins with larger capacity and cross-sectional area for the storage of larger |
| GF150-0075 GF150A-0075 | 75 | 105 | 0.4-0.8 | 2860-7660 | Applicable to the bins with smaller capacity and cross-sectional area for the storage of smaller proportion and better-liquidity materials |
| GF150-0100 GF150A-0100 | 100 | 115 | 0.4-0.8 | 3070-11800 | Applicable to the bins with larger capacity and cross-sectional area and medium-sizes bins |
| GF150-0150 GF150A-0150 | 150 | 135 | 0.4-0.8 | 4710-14600 | Applicable to the bins with larger capacity and cross-sectional area for the storage of larger proportion, poorer liquidity and compact materials |
| GF100I-0100 GF100IA-0100 | 100 | 82 | 0.4-0.8 | 2840-8760 | Applicable to the bins with larger capacity and cross-sectional area and medium-sizes bins |
| GF100I-0150 GF100IA-0150 | 150 | 95 | 0.4-0.8 | 4350-10800 | Applicable to the bins with larger capacity and cross-sectional area for the storage of larger proportion, poorer liquidity and compact materials |
| GF100I-0200 GF100IA-0200 | 200 | 135 | 0.4-0.8 | 5400-12500 | Applicable to the bins with larger capacity and cross-sectional area for the storage of larger proportion, poorer-liquidity |
| GF100I-0300 GF100IA-0300 | 300 | 195 | 0.4-0.8 | 6500-15300 | Applicable to the bins with larger capacity and cross-sectional area for the storage of larger proportion, poorer-liquidity |




Đánh giá
Chưa có đánh giá nào.