Pyrometers CellaTemp PA Series – Hoả quang kế PA Series Keller

Hoả quang kế PA Series Keller, đại lý Keller Việt Nam, hãng Keller tại Việt Nam

Liên hệ

Chi tiết sản phẩm

Pyrometers CellaTemp PA Series – Hoả quang kế PA Series Keller

 

With its wide variety of options and models, this pyrometer series offers unmatched versatility, whether you require a two-colour (ratio) or one-colour (spectral) measuring technique. Features include: through-the-lens sighting or laser target marker. Signal processing options include analogue output, digital interface, USB and RS 485.

 

DeviceTemperatureWavelengthModeFiber optics
PA 100 – 1000 °C8 – 14 µmspectral 
PA 13500 – 1600 °C3.9 µmspectral 
PA 15300 – 2500 °C4.6 – 4.9 µmspectral 
PA 20250 – 2500 °C1.1 – 1.7 µmspectral 
PA 21300 – 2000 °C1.1 – 1.7 µmspectralYes
PA 2875 – 650 °C1.8 – 2.4 µmspectral 
PA 29150 – 2000 °C1.8 – 2.2 µmspectral 
PA 30500 – 2500 °C0.78 – 1.06 µmspectral 
PA 31550 – 2500 °C0.78 – 1.06 µmspectralYes
PA 35600 – 3000 °C0.82 – 0.93 µmspectral 
PA 36650 – 3000 °C0.82 – 0.93 µmspectralYes
PA 40500 to 3000 °C0.95/1.05 µmtwo-colour 
PA 41700 – 3000 °C0.95/1.05 µmtwo-colourYes
PA 43600 – 3000 °C0.95/1.05 µmtwo-colour 
PA 50500 – 1400 °C0.95/1.55 µmtwo-colour 
PA 60300 – 800 °C1.5/1.9 µmtwo-colour 

Pyrometers CellaTemp PA Series – Hoả quang kế PA Series Keller

  • Tags
  • Pyrometers CellaTemp PA Series keller
  • đại lý Keller Việt Nam
  • hãng Keller tại Việt Nam
  • nhà phân phối các thiết bị hãng Keller tại Việt Nam
Nhà cung cấp
Xuất xứ

Đánh giá

Chưa có đánh giá nào.

Hãy là người đầu tiên nhận xét “Pyrometers CellaTemp PA Series – Hoả quang kế PA Series Keller”