Description
Features
- Regular air blowing
- Less parasitic air. Compact air-flow blowing. Less sound. / Air flow will be reached far.
- Hermetical motor flange. Possible Install outdoor.
- High efficiency and Low noise blade and case.
- Direct connected blade with motor. / Light and small-size blower.
- Easy for handling and installation.
- Blade is possible to be detached from motor after installation. / Easy for inspection or repair.
- Easy installation with rectangle shape.
- Enhance the cooling ability with aluminum dies casting motor case.
- Very thin and space saving figure. External Motor.(DSB-140, 250S)
- The Lowest vibration with pressing the fan blade onto rotor.(DSB-140, 250S)
Available place
- Refrigeration and air conditioning equipment
for ventilation and blowing & exhausting of underground arcade, Building, Apartment, Factory, or warehouse, Etc. - Assembling and cooling : Transformer, drying machine, rectifier, etc.
Specification
| Model | Source (V) | Impeller (cm) | Frequency (Hz) | Current (A) | Power Input (W) | Revolution per minute (RPM) | Output (KW) | Pole (P) | Air Volume (㎥/min) | Air Pressure (mmAq) | Weight (kg) |
| DSB-140 | 1Ø 220V | 14 | 50 60 | 0.30 0.32 | 60 75 | 1,350 1,550 | 0.02 | 4 | 6.5 7.5 | 8.5 11 | 3.8 |
| DSB-250S | 1Ø 220V | 18 | 50 60 | 0.85 1.20 | 175 254 | 1,360 1,500 | 0.15 | 4 | 25 27 | 26.5 28 | 9.5 |
| 3Ø 220/380V | 18 | 50 60 | 0.65/0.40 0.80/0.45 | 165 245 | 1,375 1,540 | 0.15 | 4 | 25 27 | 26.5 28 | 9.5 | |
| DSB-250 | 1Ø 220V | 18 | 50 60 | 0.80 1.10 | 190 260 | 1,290 1,360 | 0.1 | 4 | 24 25 | 22 28 | 10 |
| 3Ø 220/380V | 18 | 50 60 | 0.70/0.40 0.85/0.50 | 215 245 | 1,280 1,370 | 0.1 | 4 | 24 25 | 22 28 | 10 | |
| DSB-400 | 1Ø 220V | 26 | 50 60 | 1.85 2.05 | 330 410 | 980 1,130 | 0.3 | 6 | 37 42 | 23 30 | 20 |
| 3Ø 220/380V | 26 | 50 60 | 2.60/1.50 2.20/1.30 | 335 380 | 985 1,165 | 0.3 | 6 | 37 42 | 23 30 | 20 | |
| DSB-600 | 1Ø 220V | 26 | 50 60 | 5.50 5.80 | 900 1,300 | 1,470 1,720 | 0.75 | 4 | 57 66 | 43 58 | 20 |
| 3Ø 220/380V | 26 | 50 60 | 5.95/1.70 4.10/2.40 | 715 1,300 | 1,460 1,700 | 0.75 | 4 | 57 66 | 43 58 | 20 | |
| DSB-750 | 1Ø 220V | 26 | 50 60 | 1.95 2.65 | 375 565 | 975 1,130 | 0.4 | 6 | 46 53 | 20 26 | 22 |
| 3Ø 220/380V | 26 | 50 60 | 2.60/1.50 2.30/1.35 | 360 540 | 980 1,160 | 0.4 | 6 | 46 53 | 20 26 | 22 | |
| DSB-950 | 1Ø 220V | 26 | 50 60 | 5.40 7.65 | 955 1,590 | 1,450 1,720 | 1.2 | 4 | 64 75 | 42 62 | 25 |
| 3Ø 220/380V | 26 | 50 60 | 3.80/2.20 5.20/3.00 | 920 1,580 | 1,460 1,715 | 1.2 | 4 | 64 75 | 42 62 | 25 |
Dimension




Đánh giá
Chưa có đánh giá nào.