Profac Vietnam,Bộ nguồn PFXSP5600TPD + PFXSP5B10 Profac
Specifications of PFXSP5600TPD (Display) / PFXSP5B10 (Box Module)
Display Type | TFT Color LCD | |
|---|---|---|
Display Size | 12.1” | |
Resolution | 1,024 x 768 pixels (XGA) | |
Auto Scaling | Yes | |
Effective Display Area | W245.76 x H184.32 mm | |
Display Colors | 16 million colors | |
Backlight | White LED | |
Backlight Service Life | 50,000 hours or more (continuos operation at 25 °C [77 °F] before backlight brightness decreases to 50% | |
Brightness Control | 0 to 100 (Adjusted with touch panel or software) | |
Brightness Sensor | Yes | |
Touch | Type | Resistive Film (analog, multi-touch) |
Resolution | 1,024 x 1,024 | |
Service Life | 1 million times or more | |
Power | Rated Input Voltage | 12 to 24 Vdc |
|---|---|---|
Input Voltage Limits | 10.8 to 28.8 Vdc | |
Voltage Drop | 12 Vdc: 1.25 ms or less | |
Power Consumption | Max. 56 W | |
In-Rush Current | 30 A or less | |
Voltage Endurance | 1,000 Vac, 20 mA for 1 minute (between charging and FG terminals) | |
Insulation Resistance | 500 Vdc, 10 MΩ or more (between charging and FG terminals | |
100% China | Proface | Model : PFXSP5600TPD + PFXSP5B10 |
Liên hệ & Báo giá chi tiết:
Sale SBS Vietnam:
sales@sbstechs.vn
Trực tiếp FaceBook
Trực tiếp Zalo: 0936.862.034 – Mr VIỆT
=====================================================
Click xem thêm ứng dụng sản phẩm khác
Đại lý phân phối chính hãng tại Vietnam
Báo giá ngay – Hàng chính hãng – Bảo hành 12 tháng – Tư vấn hỗ trợ kỹ thuật 24/7
Xem thêm sản phẩm hãng Proface tại đây
Xem thêm thông tin về thương hiệu khác tại đây
Xem thêm sản phẩm khác tại đây




Đánh giá
Chưa có đánh giá nào.